oToken and Underlying Decimals
Prices and exchange rates are scaled by the decimals unique to each asset; oTokens are ERC-20 tokens with 8 decimals, while their underlying tokens vary, and have a public member named decimals.
oToken | oToken Decimals | Underlying | Underlying Decimals |
oETH | 8 | ETH | 18 |
oORION | 8 | ORION | 18 |
oDAI | 8 | DAI | 18 |
oSHIB | 8 | SHIB | 18 |
oUSDC | 8 | USDC | 6 |
oUSDT | 8 | USDT | 6 |
oBUSD | 8 | BUSD | 18 |
oLINK | 8 | LINK | 18 |
oUNI | 8 | UNI | 18 |
oGUSD | 8 | GUSD | 18 |
oWBTC | 8 | WBTC | 8 |
oUSDP | 8 | USDP | 18 |
oAPE | 8 | APE | 18 |
oMATIC | 8 | MATIC | 18 |
oPAXG | 8 | PAXG | 18 |
Last updated